Algorithm | AstroBWTv3 |
Volume | A$14131![]() |
Emission | A$1273![]() |
Est. ROI | 1696 days |
Algorithm | AstroBWTv3 |
Volume | A$14131![]() |
Emission | A$1273![]() |
Est. ROI | 1696 days |
37.91 Kh/s | 0.27 Kh/s/W | 1.90 DERO![]() |
Hashrate DERO | Efficiency DERO | Yield DERO |
139 w |
Power |
3.3 kWh |
Power 24h |
0.26 A$/kWh |
Revenue/kWh |
0.24 A$/kWh |
Rev. 24h/kWh |
A$0.88 ![]() |
Revenue |
A$0.82 |
Rev 24h |
A$0.36 |
Profit |
A$0.29 |
Profit 24h |
Algorithm | RandomX |
Volume | A$234220 |
Emission | A$298.5![]() |
Est. ROI | -15452 days |
Algorithm | RandomX |
Volume | A$234220 |
Emission | A$298.5![]() |
Est. ROI | -15452 days |
7820 H/s | 78.99 H/s/W | 5.61 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
99 w |
Power |
2.4 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.36 ![]() |
Revenue |
A$0.34 |
Rev 24h |
A$-0.01 |
Profit |
A$-0.03 |
Profit 24h |
Algorithm | RandomX |
Volume | A$10336336 |
Emission | A$203637 |
Est. ROI | -9720 days |
Algorithm | RandomX |
Volume | A$10336336 |
Emission | A$203637 |
Est. ROI | -9720 days |
7820 H/s | 78.99 H/s/W | 0.000791 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
99 w |
Power |
2.4 kWh |
Power 24h |
0.15 A$/kWh |
Revenue/kWh |
0.13 A$/kWh |
Rev. 24h/kWh |
A$0.34 ![]() |
Revenue |
A$0.32 |
Rev 24h |
A$-0.03 |
Profit |
A$-0.05 |
Profit 24h |
Algorithm | Flex |
Volume | A$9678![]() |
Emission | A$234.1![]() |
Est. ROI | -22358 days |
Algorithm | Flex |
Volume | A$9678![]() |
Emission | A$234.1![]() |
Est. ROI | -22358 days |
2.15 Kh/s | 0.03 Kh/s/W | 0.00792 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
78 w |
Power |
1.9 kWh |
Power 24h |
0.14 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.26 ![]() |
Revenue |
A$0.27 |
Rev 24h |
A$-0.04 |
Profit |
A$-0.02 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
7820 H/s | 78.99 H/s/W | 0.002 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
99 w |
Power |
2.4 kWh |
Power 24h |
0.14 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.33 ![]() |
Revenue |
A$0.26 |
Rev 24h |
A$-0.04 |
Profit |
A$-0.11 |
Profit 24h |
Algorithm | RandomX |
Volume | A$55317 |
Emission | A$1584 |
Est. ROI | -7507 days |
Algorithm | RandomX |
Volume | A$55317 |
Emission | A$1584 |
Est. ROI | -7507 days |
7820 H/s | 78.99 H/s/W | 0.421 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
99 w |
Power |
2.4 kWh |
Power 24h |
0.12 A$/kWh |
Revenue/kWh |
0.13 A$/kWh |
Rev. 24h/kWh |
A$0.29 ![]() |
Revenue |
A$0.30 |
Rev 24h |
A$-0.08 |
Profit |
A$-0.07 |
Profit 24h |
Algorithm | RandomX |
Volume | A$40784 |
Emission | A$7297 |
Est. ROI | -6113 days |
Algorithm | RandomX |
Volume | A$40784 |
Emission | A$7297 |
Est. ROI | -6113 days |
7820 H/s | 78.99 H/s/W | 2.85 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
99 w |
Power |
2.4 kWh |
Power 24h |
0.12 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.29 ![]() |
Revenue |
A$0.29 |
Rev 24h |
A$-0.08 |
Profit |
A$-0.08 |
Profit 24h |
Algorithm | RandomX |
Volume | A$20159 |
Emission | A$5053 |
Est. ROI | -18474 days |
Algorithm | RandomX |
Volume | A$20159 |
Emission | A$5053 |
Est. ROI | -18474 days |
7820 H/s | 78.99 H/s/W | 0.304 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
99 w |
Power |
2.4 kWh |
Power 24h |
0.12 A$/kWh |
Revenue/kWh |
0.14 A$/kWh |
Rev. 24h/kWh |
A$0.28 ![]() |
Revenue |
A$0.34 |
Rev 24h |
A$-0.09 |
Profit |
A$-0.03 |
Profit 24h |
Algorithm | RandomX |
Volume | A$7319![]() |
Emission | A$682.6![]() |
Est. ROI | -4424 days |
Algorithm | RandomX |
Volume | A$7319![]() |
Emission | A$682.6![]() |
Est. ROI | -4424 days |
7820 H/s | 78.99 H/s/W | 0.459 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
99 w |
Power |
2.4 kWh |
Power 24h |
0.10 A$/kWh |
Revenue/kWh |
0.11 A$/kWh |
Rev. 24h/kWh |
A$0.23 ![]() |
Revenue |
A$0.26 |
Rev 24h |
A$-0.14 |
Profit |
A$-0.11 |
Profit 24h |
Algorithm | Flex |
Volume | A$3133![]() |
Emission | A$49.28![]() |
Est. ROI | -2750 days |
Algorithm | Flex |
Volume | A$3133![]() |
Emission | A$49.28![]() |
Est. ROI | -2750 days |
2.15 Kh/s | 0.03 Kh/s/W | 55584 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
78 w |
Power |
1.9 kWh |
Power 24h |
0.07 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.12 ![]() |
Revenue |
A$0.11 |
Rev 24h |
A$-0.17 |
Profit |
A$-0.18 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$3842![]() |
Emission | A$901.6![]() |
Est. ROI | -4259 days |
Algorithm | SpectreX |
Volume | A$3842![]() |
Emission | A$901.6![]() |
Est. ROI | -4259 days |
24.18 Kh/s | 0.17 Kh/s/W | 238.8 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
140 w |
Power |
3.4 kWh |
Power 24h |
0.08 A$/kWh |
Revenue/kWh |
0.12 A$/kWh |
Rev. 24h/kWh |
A$0.27 ![]() |
Revenue |
A$0.41 |
Rev 24h |
A$-0.26 |
Profit |
A$-0.12 |
Profit 24h |
Algorithm | CryptoNightTurtle |
Volume | A$3689![]() |
Emission | A$428.6![]() |
Est. ROI | -1897 days |
Algorithm | CryptoNightTurtle |
Volume | A$3689![]() |
Emission | A$428.6![]() |
Est. ROI | -1897 days |
15.6 Kh/s | 0.18 Kh/s/W | 31.53 XKR![]() |
Hashrate XKR | Efficiency XKR | Yield XKR |
88 w |
Power |
2.1 kWh |
Power 24h |
0.03 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.07 |
Revenue |
A$0.07 |
Rev 24h |
A$-0.26 |
Profit |
A$-0.26 |
Profit 24h |
Algorithm | VerusHash |
Volume | A$2820![]() |
Emission | A$19440 |
Est. ROI | -1547 days |
Algorithm | VerusHash |
Volume | A$2820![]() |
Emission | A$19440 |
Est. ROI | -1547 days |
27.12 Mh/s | 0.22 Mh/s/W | 0.0282 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
126 w |
Power |
3.0 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.13 ![]() |
Revenue |
A$0.15 |
Rev 24h |
A$-0.35 |
Profit |
A$-0.32 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$67702 |
Emission | A$19293 |
Est. ROI | -1363 days |
Algorithm | XelisHashv2 |
Volume | A$67702 |
Emission | A$19293 |
Est. ROI | -1363 days |
14.29 Kh/s | 0.11 Kh/s/W | 0.0478 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
136 w |
Power |
3.3 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.04 A$/kWh |
Rev. 24h/kWh |
A$0.14 |
Revenue |
A$0.14 |
Rev 24h |
A$-0.37 |
Profit |
A$-0.37 |
Profit 24h |
Algorithm | Minotaurx |
Volume | A$18.75![]() |
Emission | A$5.28![]() |
Est. ROI | -1645 days |
Algorithm | Minotaurx |
Volume | A$18.75![]() |
Emission | A$5.28![]() |
Est. ROI | -1645 days |
17.35 Kh/s | 0.14 Kh/s/W | 514.5 PLSR-MINO![]() |
Hashrate PLSR-MINO | Efficiency PLSR-MINO | Yield PLSR-MINO |
128 w |
Power |
3.1 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.06 A$/kWh |
Rev. 24h/kWh |
A$0.11 ![]() |
Revenue |
A$0.18 |
Rev 24h |
A$-0.37 |
Profit |
A$-0.30 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |