Algorithm | VerusHash |
Volume | A$9549![]() |
Emission | A$16482 |
Est. ROI | -2281 days |
Algorithm | VerusHash |
Volume | A$9549![]() |
Emission | A$16482 |
Est. ROI | -2281 days |
8.55 Mh/s | 0.09 Mh/s/W | 0.0232 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
91 w |
Power |
2.2 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.05 A$/kWh |
Rev. 24h/kWh |
A$0.09 |
Revenue |
A$0.10 |
Rev 24h |
A$-0.25 |
Profit |
A$-0.24 |
Profit 24h |
Algorithm | SpectreX |
Volume | A$2749![]() |
Emission | A$868.8![]() |
Est. ROI | -2004 days |
Algorithm | SpectreX |
Volume | A$2749![]() |
Emission | A$868.8![]() |
Est. ROI | -2004 days |
3.25 Kh/s | 0.04 Kh/s/W | 74.75 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
91 w |
Power |
2.2 kWh |
Power 24h |
0.04 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.09 ![]() |
Revenue |
A$0.07 |
Rev 24h |
A$-0.25 |
Profit |
A$-0.27 |
Profit 24h |
Algorithm | Flex |
Volume | A$14385![]() |
Emission | A$205.9![]() |
Est. ROI | -1910 days |
Algorithm | Flex |
Volume | A$14385![]() |
Emission | A$205.9![]() |
Est. ROI | -1910 days |
0.32 Kh/s | 0.00 Kh/s/W | 0.00230 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
91 w |
Power |
2.2 kWh |
Power 24h |
0.03 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.07 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.27 |
Profit |
A$-0.28 |
Profit 24h |
Algorithm | RandomX |
Volume | A$45889 |
Emission | A$8427 |
Est. ROI | -1932 days |
Algorithm | RandomX |
Volume | A$45889 |
Emission | A$8427 |
Est. ROI | -1932 days |
790 H/s | 8.68 H/s/W | 0.0311 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.03 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.06 |
Rev 24h |
A$-0.28 |
Profit |
A$-0.28 |
Profit 24h |
Algorithm | RandomX |
Volume | A$286014 |
Emission | A$2376 |
Est. ROI | -1899 days |
Algorithm | RandomX |
Volume | A$286014 |
Emission | A$2376 |
Est. ROI | -1899 days |
790 H/s | 8.68 H/s/W | 0.0498 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.28 |
Profit |
A$-0.28 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
790 H/s | 8.68 H/s/W | 0.000 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.29 |
Profit |
A$-0.28 |
Profit 24h |
Algorithm | RandomX |
Volume | A$28082 |
Emission | A$499.8![]() |
Est. ROI | -1861 days |
Algorithm | RandomX |
Volume | A$28082 |
Emission | A$499.8![]() |
Est. ROI | -1861 days |
790 H/s | 8.68 H/s/W | 0.128 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.05 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.29 |
Profit |
A$-0.29 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | A$44148 |
Emission | A$13088 |
Est. ROI | -1830 days |
Algorithm | XelisHashv2 |
Volume | A$44148 |
Emission | A$13088 |
Est. ROI | -1830 days |
3.71 Kh/s | 0.04 Kh/s/W | 0.0208 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.04 |
Rev 24h |
A$-0.29 |
Profit |
A$-0.29 |
Profit 24h |
Algorithm | RandomX |
Volume | A$106918 |
Emission | A$178.4![]() |
Est. ROI | -1865 days |
Algorithm | RandomX |
Volume | A$106918 |
Emission | A$178.4![]() |
Est. ROI | -1865 days |
790 H/s | 8.68 H/s/W | 1.04 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.05 |
Rev 24h |
A$-0.30 |
Profit |
A$-0.29 |
Profit 24h |
Algorithm | RandomX |
Volume | A$31766 |
Emission | A$11580 |
Est. ROI | -1840 days |
Algorithm | RandomX |
Volume | A$31766 |
Emission | A$11580 |
Est. ROI | -1840 days |
790 H/s | 8.68 H/s/W | 0.240 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.04 |
Revenue |
A$0.04 |
Rev 24h |
A$-0.30 |
Profit |
A$-0.29 |
Profit 24h |
Algorithm | RandomX |
Volume | A$2483675 |
Emission | A$213079 |
Est. ROI | -1786 days |
Algorithm | RandomX |
Volume | A$2483675 |
Emission | A$213079 |
Est. ROI | -1786 days |
790 H/s | 8.68 H/s/W | 0.0000721 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
91 w |
Power |
2.2 kWh |
Power 24h |
0.02 A$/kWh |
Revenue/kWh |
0.02 A$/kWh |
Rev. 24h/kWh |
A$0.03 |
Revenue |
A$0.03 |
Rev 24h |
A$-0.30 |
Profit |
A$-0.30 |
Profit 24h |
Algorithm | Ghostrider |
Volume | A$307.7![]() |
Emission | A$1081![]() |
Est. ROI | -1706 days |
Algorithm | Ghostrider |
Volume | A$307.7![]() |
Emission | A$1081![]() |
Est. ROI | -1706 days |
291 H/s | 3.20 H/s/W | 48.48 RTM![]() |
Hashrate RTM | Efficiency RTM | Yield RTM |
91 w |
Power |
2.2 kWh |
Power 24h |
0.01 A$/kWh |
Revenue/kWh |
0.01 A$/kWh |
Rev. 24h/kWh |
A$0.02 |
Revenue |
A$0.02 |
Rev 24h |
A$-0.32 |
Profit |
A$-0.32 |
Profit 24h |
Algorithm | Flex |
Volume | A$5548![]() |
Emission | A$45.65![]() |
Est. ROI | -1729 days |
Algorithm | Flex |
Volume | A$5548![]() |
Emission | A$45.65![]() |
Est. ROI | -1729 days |
0.32 Kh/s | 0.00 Kh/s/W | 7705 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
91 w |
Power |
2.2 kWh |
Power 24h |
0.01 A$/kWh |
Revenue/kWh |
0.01 A$/kWh |
Rev. 24h/kWh |
A$0.02 ![]() |
Revenue |
A$0.02 |
Rev 24h |
A$-0.32 |
Profit |
A$-0.31 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |