Algorithm | AstroBWTv3 |
Volume | C$12535![]() |
Emission | C$1131![]() |
Est. ROI | 1709 days |
Algorithm | AstroBWTv3 |
Volume | C$12535![]() |
Emission | C$1131![]() |
Est. ROI | 1709 days |
60.65 Kh/s | 0.36 Kh/s/W | 3.05 DERO![]() |
Hashrate DERO | Efficiency DERO | Yield DERO |
170 w |
Power |
4.1 kWh |
Power 24h |
0.31 C$/kWh |
Revenue/kWh |
0.28 C$/kWh |
Rev. 24h/kWh |
C$1.25 ![]() |
Revenue |
C$1.16 |
Rev 24h |
C$0.69 |
Profit |
C$0.59 |
Profit 24h |
Algorithm | RandomX |
Volume | C$206722 |
Emission | C$265.3![]() |
Est. ROI | 4390 days |
Algorithm | RandomX |
Volume | C$206722 |
Emission | C$265.3![]() |
Est. ROI | 4390 days |
20746 H/s | 122.04 H/s/W | 14.88 ETI![]() |
Hashrate ETI | Efficiency ETI | Yield ETI |
170 w |
Power |
4.1 kWh |
Power 24h |
0.21 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$0.86 ![]() |
Revenue |
C$0.80 |
Rev 24h |
C$0.29 |
Profit |
C$0.23 |
Profit 24h |
Algorithm | RandomX |
Volume | C$8805172 |
Emission | C$168719 |
Est. ROI | 5393 days |
Algorithm | RandomX |
Volume | C$8805172 |
Emission | C$168719 |
Est. ROI | 5393 days |
20746 H/s | 122.04 H/s/W | 0.00194 XMR![]() |
Hashrate XMR | Efficiency XMR | Yield XMR |
170 w |
Power |
4.1 kWh |
Power 24h |
0.19 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.76 ![]() |
Revenue |
C$0.75 |
Rev 24h |
C$0.19 |
Profit |
C$0.19 |
Profit 24h |
Algorithm | RandomX |
Volume | C$36314 |
Emission | C$6478 |
Est. ROI | 8699 days |
Algorithm | RandomX |
Volume | C$36314 |
Emission | C$6478 |
Est. ROI | 8699 days |
20746 H/s | 122.04 H/s/W | 7.78 SAL![]() |
Hashrate SAL | Efficiency SAL | Yield SAL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.17 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.69 ![]() |
Revenue |
C$0.68 |
Rev 24h |
C$0.13 |
Profit |
C$0.12 |
Profit 24h |
Algorithm | RandomX |
Algorithm | RandomX |
20746 H/s | 122.04 H/s/W | 0.005 mBTC |
Hashrate NH-RandomX | Efficiency NH-RandomX | Yield NH-RandomX |
170 w |
Power |
4.1 kWh |
Power 24h |
0.17 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.69 ![]() |
Revenue |
C$0.61 |
Rev 24h |
C$0.13 |
Profit |
C$0.05 |
Profit 24h |
Algorithm | RandomX |
Volume | C$49428 |
Emission | C$1408 |
Est. ROI | 6632 days |
Algorithm | RandomX |
Volume | C$49428 |
Emission | C$1408 |
Est. ROI | 6632 days |
20746 H/s | 122.04 H/s/W | 1.12 QRL![]() |
Hashrate QRL | Efficiency QRL | Yield QRL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.17 C$/kWh |
Revenue/kWh |
0.18 C$/kWh |
Rev. 24h/kWh |
C$0.68 ![]() |
Revenue |
C$0.72 |
Rev 24h |
C$0.11 |
Profit |
C$0.15 |
Profit 24h |
Algorithm | RandomX |
Volume | C$17124 |
Emission | C$4477 |
Est. ROI | 4091 days |
Algorithm | RandomX |
Volume | C$17124 |
Emission | C$4477 |
Est. ROI | 4091 days |
20746 H/s | 122.04 H/s/W | 0.805 ZEPH![]() |
Hashrate ZEPH | Efficiency ZEPH | Yield ZEPH |
170 w |
Power |
4.1 kWh |
Power 24h |
0.16 C$/kWh |
Revenue/kWh |
0.20 C$/kWh |
Rev. 24h/kWh |
C$0.66 ![]() |
Revenue |
C$0.81 |
Rev 24h |
C$0.09 |
Profit |
C$0.25 |
Profit 24h |
Algorithm | RandomX |
Volume | C$6611![]() |
Emission | C$606.7![]() |
Est. ROI | 22356 days |
Algorithm | RandomX |
Volume | C$6611![]() |
Emission | C$606.7![]() |
Est. ROI | 22356 days |
20746 H/s | 122.04 H/s/W | 1.22 EPIC![]() |
Hashrate EPIC | Efficiency EPIC | Yield EPIC |
170 w |
Power |
4.1 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.15 C$/kWh |
Rev. 24h/kWh |
C$0.53 ![]() |
Revenue |
C$0.61 |
Rev 24h |
C$-0.03 |
Profit |
C$0.05 |
Profit 24h |
Algorithm | Flex |
Volume | C$8615![]() |
Emission | C$207.9![]() |
Est. ROI | -38901 days |
Algorithm | Flex |
Volume | C$8615![]() |
Emission | C$207.9![]() |
Est. ROI | -38901 days |
4.84 Kh/s | 0.03 Kh/s/W | 0.0179 KCN![]() |
Hashrate KCN | Efficiency KCN | Yield KCN |
170 w |
Power |
4.1 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.52 ![]() |
Revenue |
C$0.54 |
Rev 24h |
C$-0.05 |
Profit |
C$-0.03 |
Profit 24h |
Algorithm | SpectreX |
Volume | C$3392![]() |
Emission | C$800.3![]() |
Est. ROI | 7042 days |
Algorithm | SpectreX |
Volume | C$3392![]() |
Emission | C$800.3![]() |
Est. ROI | 7042 days |
47 Kh/s | 0.28 Kh/s/W | 506.4 SPR![]() |
Hashrate SPR | Efficiency SPR | Yield SPR |
170 w |
Power |
4.1 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.17 C$/kWh |
Rev. 24h/kWh |
C$0.51 ![]() |
Revenue |
C$0.71 |
Rev 24h |
C$-0.06 |
Profit |
C$0.14 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$56821 |
Emission | C$16703 |
Est. ROI | -3518 days |
Algorithm | XelisHashv2 |
Volume | C$56821 |
Emission | C$16703 |
Est. ROI | -3518 days |
31.04 Kh/s | 0.18 Kh/s/W | 0.106 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
170 w |
Power |
4.1 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.28 |
Revenue |
C$0.28 |
Rev 24h |
C$-0.29 |
Profit |
C$-0.29 |
Profit 24h |
Algorithm | Flex |
Volume | C$2788![]() |
Emission | C$44.12![]() |
Est. ROI | -2927 days |
Algorithm | Flex |
Volume | C$2788![]() |
Emission | C$44.12![]() |
Est. ROI | -2927 days |
4.84 Kh/s | 0.03 Kh/s/W | 126436 LCN![]() |
Hashrate LCN | Efficiency LCN | Yield LCN |
170 w |
Power |
4.1 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.25 ![]() |
Revenue |
C$0.22 |
Rev 24h |
C$-0.32 |
Profit |
C$-0.35 |
Profit 24h |
Algorithm | VerusHash |
Volume | C$2468![]() |
Emission | C$17220 |
Est. ROI | -3625 days |
Algorithm | VerusHash |
Volume | C$2468![]() |
Emission | C$17220 |
Est. ROI | -3625 days |
58.21 Mh/s | 0.34 Mh/s/W | 0.0597 VRSC![]() |
Hashrate VRSC | Efficiency VRSC | Yield VRSC |
170 w |
Power |
4.1 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.24 ![]() |
Revenue |
C$0.29 |
Rev 24h |
C$-0.33 |
Profit |
C$-0.28 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |