Algorithm | ProgPowQuai |
Volume | C$196219 |
Emission | C$21624 |
Est. ROI | -11816 days |
Algorithm | ProgPowZ |
Volume | C$196219 |
Emission | C$21624 |
Est. ROI | -11816 days |
48.22 Mh/s | 0.16 Mh/s/W | 12.48 QUAI![]() |
Hashrate QUAI | Efficiency QUAI | Yield QUAI |
306 w |
Power |
7.3 kWh |
Power 24h |
0.15 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$1.07 ![]() |
Revenue |
C$0.87 |
Rev 24h |
C$0.05 |
Profit |
C$-0.15 |
Profit 24h |
Algorithm | EvrProgPow |
Volume | C$391.7![]() |
Emission | C$827.8![]() |
Est. ROI | -12830 days |
Algorithm | EvrProgPow |
Volume | C$391.7![]() |
Emission | C$827.8![]() |
Est. ROI | -12830 days |
56.64 Mh/s | 0.18 Mh/s/W | 4809 EVR![]() |
Hashrate EVR | Efficiency EVR | Yield EVR |
322 w |
Power |
7.7 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$1.00 ![]() |
Revenue |
C$0.94 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.14 |
Profit 24h |
Algorithm | Curvehash |
Volume | C$15.28![]() |
Emission | C$4.69![]() |
Est. ROI | -32688 days |
Algorithm | Curvehash |
Volume | C$15.28![]() |
Emission | C$4.69![]() |
Est. ROI | -32688 days |
15.04 Mh/s | 0.08 Mh/s/W | 2764 PLSR-CURVE![]() |
Hashrate PLSR-CURVE | Efficiency PLSR-CURVE | Yield PLSR-CURVE |
182 w |
Power |
4.4 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.52 ![]() |
Revenue |
C$0.55 |
Rev 24h |
C$-0.08 |
Profit |
C$-0.05 |
Profit 24h |
Algorithm | HooHash |
Volume | C$372.2![]() |
Emission | C$298.8![]() |
Est. ROI | -17773 days |
Algorithm | HooHash |
Volume | C$372.2![]() |
Emission | C$298.8![]() |
Est. ROI | -17773 days |
390 Mh/s | 3.68 Mh/s/W | 5697 HTN![]() |
Hashrate HTN | Efficiency HTN | Yield HTN |
106 w |
Power |
2.5 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.24 ![]() |
Revenue |
C$0.26 |
Rev 24h |
C$-0.11 |
Profit |
C$-0.10 |
Profit 24h |
Algorithm | ZelHash |
Volume | C$6609557 |
Emission | C$5794 |
Est. ROI | -7219 days |
Algorithm | ZelHash |
Volume | C$6609557 |
Emission | C$5794 |
Est. ROI | -7219 days |
104.78 Sol/s | 0.40 Sol/s/W | 1.67 FLUX![]() |
Hashrate FLUX | Efficiency FLUX | Yield FLUX |
264 w |
Power |
6.3 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.72 ![]() |
Revenue |
C$0.64 |
Rev 24h |
C$-0.16 |
Profit |
C$-0.24 |
Profit 24h |
Algorithm | ZelHash |
Algorithm | ZelHash |
104.78 Sol/s | 0.40 Sol/s/W | 0.005 mBTC |
Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
264 w |
Power |
6.3 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.69 ![]() |
Revenue |
C$0.58 |
Rev 24h |
C$-0.19 |
Profit |
C$-0.30 |
Profit 24h |
Algorithm | Octopus |
Volume | C$37109421 |
Emission | C$30623 |
Est. ROI | -7881 days |
Algorithm | Octopus |
Volume | C$37109421 |
Emission | C$30623 |
Est. ROI | -7881 days |
105.78 Mh/s | 0.31 Mh/s/W | 8.14 CFX![]() |
Hashrate CFX | Efficiency CFX | Yield CFX |
339 w |
Power |
8.1 kWh |
Power 24h |
0.11 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.92 ![]() |
Revenue |
C$0.91 |
Rev 24h |
C$-0.21 |
Profit |
C$-0.22 |
Profit 24h |
Algorithm | XelisHashv2 |
Volume | C$57251 |
Emission | C$17151 |
Est. ROI | -6793 days |
Algorithm | XelisHashv2 |
Volume | C$57251 |
Emission | C$17151 |
Est. ROI | -6793 days |
42.85 Kh/s | 0.22 Kh/s/W | 0.145 XEL![]() |
Hashrate XEL | Efficiency XEL | Yield XEL |
192 w |
Power |
4.6 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.39 |
Revenue |
C$0.38 |
Rev 24h |
C$-0.25 |
Profit |
C$-0.26 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$680086 |
Emission | C$11170 |
Est. ROI | -6576 days |
Algorithm | ProgPowZ |
Volume | C$680086 |
Emission | C$11170 |
Est. ROI | -6576 days |
48.22 Mh/s | 0.16 Mh/s/W | 0.0496 ZANO![]() |
Hashrate ZANO | Efficiency ZANO | Yield ZANO |
306 w |
Power |
7.3 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.77 ![]() |
Revenue |
C$0.76 |
Rev 24h |
C$-0.25 |
Profit |
C$-0.26 |
Profit 24h |
Algorithm | AbelHash |
Volume | C$47229 |
Emission | C$6140 |
Est. ROI | -6190 days |
Algorithm | AbelHash |
Volume | C$47229 |
Emission | C$6140 |
Est. ROI | -6190 days |
110.33 Mh/s | 0.44 Mh/s/W | 7.50 ABEL![]() |
Hashrate ABEL | Efficiency ABEL | Yield ABEL |
251 w |
Power |
6.0 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.57 ![]() |
Revenue |
C$0.56 |
Rev 24h |
C$-0.27 |
Profit |
C$-0.28 |
Profit 24h |
Algorithm | Ghostrider |
Volume | C$844.4![]() |
Emission | C$926.3![]() |
Est. ROI | -10861 days |
Algorithm | Ghostrider |
Volume | C$844.4![]() |
Emission | C$926.3![]() |
Est. ROI | -10861 days |
2276 H/s | 19.13 H/s/W | 313.6 RTM![]() |
Hashrate RTM | Efficiency RTM | Yield RTM |
119 w |
Power |
2.9 kWh |
Power 24h |
0.04 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.11 ![]() |
Revenue |
C$0.24 |
Rev 24h |
C$-0.28 |
Profit |
C$-0.16 |
Profit 24h |
Algorithm | Octopus |
Algorithm | Octopus |
105.78 Mh/s | 0.31 Mh/s/W | 0.006 mBTC |
Hashrate NH-Octopus | Efficiency NH-Octopus | Yield NH-Octopus |
339 w |
Power |
8.1 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.83 |
Revenue |
C$0.83 |
Rev 24h |
C$-0.30 |
Profit |
C$-0.30 |
Profit 24h |
Algorithm | FishHash |
Volume | C$99625 |
Emission | C$5510 |
Est. ROI | -6343 days |
Algorithm | FishHash |
Volume | C$99625 |
Emission | C$5510 |
Est. ROI | -6343 days |
75.53 Mh/s | 0.30 Mh/s/W | 2.51 IRON![]() |
Hashrate IRON | Efficiency IRON | Yield IRON |
249 w |
Power |
6.0 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.53 ![]() |
Revenue |
C$0.56 |
Rev 24h |
C$-0.30 |
Profit |
C$-0.27 |
Profit 24h |
Algorithm | BEAM |
Volume | C$102011 |
Emission | C$1407 |
Est. ROI | -5952 days |
Algorithm | BEAM |
Volume | C$102011 |
Emission | C$1407 |
Est. ROI | -5952 days |
54.75 Sol/s | 0.22 Sol/s/W | 11.90 BEAM![]() |
Hashrate BEAM | Efficiency BEAM | Yield BEAM |
249 w |
Power |
6.0 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.52 ![]() |
Revenue |
C$0.54 |
Rev 24h |
C$-0.31 |
Profit |
C$-0.29 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$538.9![]() |
Emission | C$219.4![]() |
Est. ROI | -5003 days |
Algorithm | Kawpow |
Volume | C$538.9![]() |
Emission | C$219.4![]() |
Est. ROI | -5003 days |
36.15 Mh/s | 0.15 Mh/s/W | 1557 AIDP![]() |
Hashrate AIDP | Efficiency AIDP | Yield AIDP |
249 w |
Power |
6.0 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.51 ![]() |
Revenue |
C$0.48 |
Rev 24h |
C$-0.32 |
Profit |
C$-0.35 |
Profit 24h |
Algorithm | Zhash |
Volume | C$69.44![]() |
Emission | C$93.60![]() |
Est. ROI | -4874 days |
Algorithm | Zhash |
Volume | C$69.44![]() |
Emission | C$93.60![]() |
Est. ROI | -4874 days |
131.4 Sol/s | 0.53 Sol/s/W | 224.5 GLINK![]() |
Hashrate GLINK | Efficiency GLINK | Yield GLINK |
249 w |
Power |
6.0 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.49 ![]() |
Revenue |
C$0.47 |
Rev 24h |
C$-0.34 |
Profit |
C$-0.36 |
Profit 24h |
Algorithm | CuckooCortex |
Volume | C$2096399 |
Emission | C$2007 |
Est. ROI | -4868 days |
Algorithm | CuckooCortex |
Volume | C$2096399 |
Emission | C$2007 |
Est. ROI | -4868 days |
5.28 Gp/s | 0.02 Gp/s/W | 4.67 CTXC![]() |
Hashrate CTXC | Efficiency CTXC | Yield CTXC |
233 w |
Power |
5.6 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.43 ![]() |
Revenue |
C$0.42 |
Rev 24h |
C$-0.35 |
Profit |
C$-0.36 |
Profit 24h |
Algorithm | FishHash |
Algorithm | FishHash |
75.53 Mh/s | 0.30 Mh/s/W | 0.004 mBTC |
Hashrate NH-Fishhash | Efficiency NH-Fishhash | Yield NH-Fishhash |
249 w |
Power |
6.0 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.48 ![]() |
Revenue |
C$0.52 |
Rev 24h |
C$-0.35 |
Profit |
C$-0.31 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$3639044 |
Emission | C$59500 |
Est. ROI | -4718 days |
Algorithm | Kawpow |
Volume | C$3639044 |
Emission | C$59500 |
Est. ROI | -4718 days |
36.15 Mh/s | 0.15 Mh/s/W | 29.08 RVN![]() |
Hashrate RVN | Efficiency RVN | Yield RVN |
249 w |
Power |
6.0 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.48 ![]() |
Revenue |
C$0.46 |
Rev 24h |
C$-0.35 |
Profit |
C$-0.37 |
Profit 24h |
Algorithm | DynexSolve |
Volume | C$191435 |
Emission | C$910.1![]() |
Est. ROI | -5055 days |
Algorithm | DynexSolve |
Volume | C$191435 |
Emission | C$910.1![]() |
Est. ROI | -5055 days |
8330 H/s | 42.72 H/s/W | 7.11 DNX![]() |
Hashrate DNX | Efficiency DNX | Yield DNX |
195 w |
Power |
4.7 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.30 |
Revenue |
C$0.31 |
Rev 24h |
C$-0.35 |
Profit |
C$-0.34 |
Profit 24h |
Algorithm | Autolykos2 |
Volume | C$81629 |
Emission | C$11940 |
Est. ROI | -4435 days |
Algorithm | Autolykos2 |
Volume | C$81629 |
Emission | C$11940 |
Est. ROI | -4435 days |
242 Mh/s | 0.97 Mh/s/W | 0.424 ERG![]() |
Hashrate ERG | Efficiency ERG | Yield ERG |
249 w |
Power |
6.0 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.47 ![]() |
Revenue |
C$0.44 |
Rev 24h |
C$-0.36 |
Profit |
C$-0.39 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$398549 |
Emission | C$18662 |
Est. ROI | -4271 days |
Algorithm | Kawpow |
Volume | C$398549 |
Emission | C$18662 |
Est. ROI | -4271 days |
36.15 Mh/s | 0.15 Mh/s/W | 14.55 CLORE![]() |
Hashrate CLORE | Efficiency CLORE | Yield CLORE |
249 w |
Power |
6.0 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.47 ![]() |
Revenue |
C$0.42 |
Rev 24h |
C$-0.36 |
Profit |
C$-0.41 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$6933![]() |
Emission | C$136.3![]() |
Est. ROI | -4315 days |
Algorithm | Kawpow |
Volume | C$6933![]() |
Emission | C$136.3![]() |
Est. ROI | -4315 days |
36.15 Mh/s | 0.15 Mh/s/W | 73.29 AIPG![]() |
Hashrate AIPG | Efficiency AIPG | Yield AIPG |
249 w |
Power |
6.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.44 ![]() |
Revenue |
C$0.43 |
Rev 24h |
C$-0.39 |
Profit |
C$-0.40 |
Profit 24h |
Algorithm | FishHash |
Volume | C$5207![]() |
Emission | C$965.8![]() |
Est. ROI | -5535 days |
Algorithm | FishHash |
Volume | C$5207![]() |
Emission | C$965.8![]() |
Est. ROI | -5535 days |
75.53 Mh/s | 0.30 Mh/s/W | 1239 KLS![]() |
Hashrate KLS | Efficiency KLS | Yield KLS |
249 w |
Power |
6.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.42 ![]() |
Revenue |
C$0.52 |
Rev 24h |
C$-0.41 |
Profit |
C$-0.31 |
Profit 24h |
Algorithm | Kawpow |
Algorithm | Kawpow |
36.15 Mh/s | 0.15 Mh/s/W | 0.003 mBTC |
Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
249 w |
Power |
6.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.42 ![]() |
Revenue |
C$0.40 |
Rev 24h |
C$-0.41 |
Profit |
C$-0.43 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$28776 |
Emission | C$1332![]() |
Est. ROI | -4266 days |
Algorithm | Kawpow |
Volume | C$28776 |
Emission | C$1332![]() |
Est. ROI | -4266 days |
36.15 Mh/s | 0.15 Mh/s/W | 1041 NEOX![]() |
Hashrate NEOX | Efficiency NEOX | Yield NEOX |
249 w |
Power |
6.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.42 |
Revenue |
C$0.42 |
Rev 24h |
C$-0.41 |
Profit |
C$-0.41 |
Profit 24h |
Algorithm | Autolykos2 |
Algorithm | Autolykos2 |
242 Mh/s | 0.97 Mh/s/W | 0.003 mBTC |
Hashrate NH-Autolykos | Efficiency NH-Autolykos | Yield NH-Autolykos |
249 w |
Power |
6.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.41 ![]() |
Revenue |
C$0.37 |
Rev 24h |
C$-0.42 |
Profit |
C$-0.46 |
Profit 24h |
Algorithm | Nexapow |
Volume | C$57056 |
Emission | C$13900 |
Est. ROI | -4158 days |
Algorithm | Nexapow |
Volume | C$57056 |
Emission | C$13900 |
Est. ROI | -4158 days |
111.37 Mh/s | 0.50 Mh/s/W | 162592 NEXA![]() |
Hashrate NEXA | Efficiency NEXA | Yield NEXA |
224 w |
Power |
5.4 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.31 ![]() |
Revenue |
C$0.33 |
Rev 24h |
C$-0.43 |
Profit |
C$-0.42 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$62635 |
Emission | C$2040 |
Est. ROI | -3545 days |
Algorithm | Kawpow |
Volume | C$62635 |
Emission | C$2040 |
Est. ROI | -3545 days |
36.15 Mh/s | 0.15 Mh/s/W | 971.6 XNA![]() |
Hashrate XNA | Efficiency XNA | Yield XNA |
249 w |
Power |
6.0 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.34 |
Revenue |
C$0.34 |
Rev 24h |
C$-0.49 |
Profit |
C$-0.49 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$129682 |
Emission | C$96.43![]() |
Est. ROI | -4382 days |
Algorithm | ProgPowZ |
Volume | C$129682 |
Emission | C$96.43![]() |
Est. ROI | -4382 days |
48.22 Mh/s | 0.16 Mh/s/W | 12.80 NIR![]() |
Hashrate NIR | Efficiency NIR | Yield NIR |
306 w |
Power |
7.3 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.53 ![]() |
Revenue |
C$0.62 |
Rev 24h |
C$-0.49 |
Profit |
C$-0.40 |
Profit 24h |
Algorithm | MeowPoW |
Volume | C$3604![]() |
Emission | C$475.2![]() |
Est. ROI | -4245 days |
Algorithm | MeowPoW |
Volume | C$3604![]() |
Emission | C$475.2![]() |
Est. ROI | -4245 days |
57.5 Mh/s | 0.20 Mh/s/W | 4260 MEWC![]() |
Hashrate MEWC | Efficiency MEWC | Yield MEWC |
293 w |
Power |
7.0 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.47 ![]() |
Revenue |
C$0.57 |
Rev 24h |
C$-0.51 |
Profit |
C$-0.41 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$46761 |
Emission | C$38.82![]() |
Est. ROI | -3406 days |
Algorithm | Kawpow |
Volume | C$46761 |
Emission | C$38.82![]() |
Est. ROI | -3406 days |
36.15 Mh/s | 0.15 Mh/s/W | 3463 SATOX![]() |
Hashrate SATOX | Efficiency SATOX | Yield SATOX |
249 w |
Power |
6.0 kWh |
Power 24h |
0.05 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.31 ![]() |
Revenue |
C$0.32 |
Rev 24h |
C$-0.52 |
Profit |
C$-0.51 |
Profit 24h |
Algorithm | X16RT |
Volume | C$50.00![]() |
Emission | C$100.00![]() |
Est. ROI | -3321 days |
Algorithm | X16RT |
Volume | C$50.00![]() |
Emission | C$100.00![]() |
Est. ROI | -3321 days |
31.24 Mh/s | 0.18 Mh/s/W | 3910 AVN![]() |
Hashrate AVN | Efficiency AVN | Yield AVN |
174 w |
Power |
4.2 kWh |
Power 24h |
0.01 C$/kWh |
Revenue/kWh |
0.01 C$/kWh |
Rev. 24h/kWh |
C$0.05 |
Revenue |
C$0.06 |
Rev 24h |
C$-0.53 |
Profit |
C$-0.52 |
Profit 24h |
Algorithm | Cuckatoo32 |
Volume | C$28397 |
Emission | C$2023 |
Est. ROI | -3434 days |
Algorithm | Cuckatoo32 |
Volume | C$28397 |
Emission | C$2023 |
Est. ROI | -3434 days |
1.16 Gp/s | 0.00 Gp/s/W | 20.71 GRIN![]() |
Hashrate GRIN | Efficiency GRIN | Yield GRIN |
299 w |
Power |
7.2 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.47 ![]() |
Revenue |
C$0.49 |
Rev 24h |
C$-0.53 |
Profit |
C$-0.51 |
Profit 24h |
Algorithm | zkSNARK |
Volume | C$3569947 |
Emission | C$107349 |
Est. ROI | -3257 days |
Algorithm | zkSNARK |
Volume | C$3569947 |
Emission | C$107349 |
Est. ROI | -3257 days |
0.53 Mproof/s | 0.00 Mproof/s/W | 0.286 ALEO![]() |
Hashrate ALEO | Efficiency ALEO | Yield ALEO |
190 w |
Power |
4.6 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.09 |
Revenue |
C$0.10 |
Rev 24h |
C$-0.54 |
Profit |
C$-0.53 |
Profit 24h |
Algorithm | Ethash |
Volume | C$2803346 |
Emission | C$34780 |
Est. ROI | -2381 days |
Algorithm | Ethash |
Volume | C$2803346 |
Emission | C$34780 |
Est. ROI | -2381 days |
112.04 Mh/s | 0.42 Mh/s/W | 0.0569 ETHW![]() |
Hashrate ETHW | Efficiency ETHW | Yield ETHW |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.15 |
Revenue |
C$0.15 |
Rev 24h |
C$-0.73 |
Profit |
C$-0.73 |
Profit 24h |
Algorithm | Ethash |
Volume | C$209654 |
Emission | C$552.1![]() |
Est. ROI | -2346 days |
Algorithm | Ethash |
Volume | C$209654 |
Emission | C$552.1![]() |
Est. ROI | -2346 days |
112.04 Mh/s | 0.42 Mh/s/W | 1.76 BTN![]() |
Hashrate BTN | Efficiency BTN | Yield BTN |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.14 |
Revenue |
C$0.14 |
Rev 24h |
C$-0.74 |
Profit |
C$-0.74 |
Profit 24h |
Algorithm | Ethash |
Volume | C$420411 |
Emission | C$6983 |
Est. ROI | -2330 days |
Algorithm | Ethash |
Volume | C$420411 |
Emission | C$6983 |
Est. ROI | -2330 days |
112.04 Mh/s | 0.42 Mh/s/W | 0.150 OCTA![]() |
Hashrate OCTA | Efficiency OCTA | Yield OCTA |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.13 |
Revenue |
C$0.14 |
Rev 24h |
C$-0.75 |
Profit |
C$-0.74 |
Profit 24h |
Algorithm | Ethash |
Volume | C$11831![]() |
Emission | C$230.6![]() |
Est. ROI | -2308 days |
Algorithm | Ethash |
Volume | C$11831![]() |
Emission | C$230.6![]() |
Est. ROI | -2308 days |
112.04 Mh/s | 0.42 Mh/s/W | 10.05 LRS![]() |
Hashrate LRS | Efficiency LRS | Yield LRS |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.12 |
Revenue |
C$0.13 |
Rev 24h |
C$-0.76 |
Profit |
C$-0.75 |
Profit 24h |
Algorithm | Etchash |
Volume | C$21147086 |
Emission | C$277809 |
Est. ROI | -2300 days |
Algorithm | Etchash |
Volume | C$21147086 |
Emission | C$277809 |
Est. ROI | -2300 days |
112.04 Mh/s | 0.42 Mh/s/W | 0.00507 ETC![]() |
Hashrate ETC | Efficiency ETC | Yield ETC |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.12 |
Revenue |
C$0.13 |
Rev 24h |
C$-0.76 |
Profit |
C$-0.75 |
Profit 24h |
Algorithm | Ethash |
Algorithm | Ethash |
112.04 Mh/s | 0.42 Mh/s/W | 0.001 mBTC |
Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.11 ![]() |
Revenue |
C$0.13 |
Rev 24h |
C$-0.77 |
Profit |
C$-0.75 |
Profit 24h |
Algorithm | Etchash |
Algorithm | Etchash |
112.04 Mh/s | 0.42 Mh/s/W | 0.001 mBTC |
Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
264 w |
Power |
6.3 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.11 |
Revenue |
C$0.10 |
Rev 24h |
C$-0.77 |
Profit |
C$-0.78 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |