
![]() | |
| Level | Medium |
| Time | 2024-04-02 |
| Miner | lolMiner |
| Memory | Micron 8 GB |
| Core Clock | 1230 MHz |
| Memory Clock | 900 MHz |
| Core Voltage | 850 mv |
| MVDD | 1275 |
| MVDDCI | 775 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 33.75 Mh/s |
| Efficiency | 0.412 Mh/s/W |
| Yield | 942.1 KLS |
| Power reported | 82 watt |
| Revenue | $0.15 |
| Profit | $-0.05 |
| User: Ujchi | |
| Time | 2024-04-02 |
| OS | HiveOS |
| Miner | lolMiner |
| Memory | Samsung 8 GB |
| Core Clock | 1230 MHz |
| Memory Clock | 850 MHz |
| Core Voltage | 730 mv |
| MVDD | 1275 |
| MVDDCI | 710 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 32.25 Mh/s |
| Efficiency | 0.408 Mh/s/W |
| Yield | 900.3 KLS |
| Power reported | 79 watt |
| Revenue | $0.14 |
| Profit | $-0.05 |
| User: N/A | |
| Time | 2024-04-03 |
| OS | SimpleMining |
| Miner | lolMiner |
| Memory | Micron 8 GB |
| Core Clock | 1205 MHz |
| Memory Clock | 885 MHz |
| Core Voltage | 800 mv |
| MVDD | 1300 |
| MVDDCI | 800 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 32.75 Mh/s |
| Efficiency | 0.409 Mh/s/W |
| Yield | 914.2 KLS |
| Power reported | 80 watt |
| Revenue | $0.14 |
| Profit | $-0.05 |
| User: Ne2p | |
| Time | 2024-05-08 |
| OS | HiveOS |
| Miner | TeamRedMiner |
| Memory | Micron 8 GB |
| Core Clock | 950 MHz |
| Memory Clock | 850 MHz |
| Core Voltage | 650 mv |
| MVDD | 1250 |
| MVDDCI | 700 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 34.2 Mh/s |
| Efficiency | 0.468 Mh/s/W |
| Yield | 954.7 KLS |
| Power reported | 73 watt |
| Revenue | $0.15 |
| Profit | $-0.03 |
| User: Ne2p | |
| Time | 2024-05-08 |
| OS | HiveOS |
| Miner | TeamRedMiner |
| Memory | Samsung 8 GB |
| Core Clock | 950 MHz |
| Memory Clock | 850 MHz |
| Core Voltage | 650 mv |
| MVDD | 1250 |
| MVDDCI | 700 |
| SOCCLK | Not set |
| SOCV | Not set |
| Hashrate | 34.26 Mh/s |
| Efficiency | 0.571 Mh/s/W |
| Yield | 956.4 KLS |
| Power reported | 60 watt |
| Revenue | $0.15 |
| Profit | $0.01 |