Algorithm | Verthash |
Volume | C$25990 |
Emission | C$810.0![]() |
Est. ROI | -28155 days |
Algorithm | Verthash |
Volume | C$25990 |
Emission | C$810.0![]() |
Est. ROI | -28155 days |
1037 Kh/s | 10.80 Kh/s/W | 2.59 VTC![]() |
Hashrate VTC | Efficiency VTC | Yield VTC |
96 w |
Power |
2.3 kWh |
Power 24h |
0.13 C$/kWh |
Revenue/kWh |
0.13 C$/kWh |
Rev. 24h/kWh |
C$0.29 ![]() |
Revenue |
C$0.30 |
Rev 24h |
C$-0.03 |
Profit |
C$-0.02 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$4676219 |
Emission | C$68000 |
Est. ROI | -6634 days |
Algorithm | Kawpow |
Volume | C$4676219 |
Emission | C$68000 |
Est. ROI | -6634 days |
26.99 Mh/s | 0.18 Mh/s/W | 22.64 RVN![]() |
Hashrate RVN | Efficiency RVN | Yield RVN |
148 w |
Power |
3.6 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.12 C$/kWh |
Rev. 24h/kWh |
C$0.43 ![]() |
Revenue |
C$0.41 |
Rev 24h |
C$-0.07 |
Profit |
C$-0.08 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$6533![]() |
Emission | C$235.9![]() |
Est. ROI | -6219 days |
Algorithm | Kawpow |
Volume | C$6533![]() |
Emission | C$235.9![]() |
Est. ROI | -6219 days |
26.99 Mh/s | 0.18 Mh/s/W | 1180 AIDP![]() |
Hashrate AIDP | Efficiency AIDP | Yield AIDP |
148 w |
Power |
3.6 kWh |
Power 24h |
0.12 C$/kWh |
Revenue/kWh |
0.11 C$/kWh |
Rev. 24h/kWh |
C$0.42 ![]() |
Revenue |
C$0.40 |
Rev 24h |
C$-0.07 |
Profit |
C$-0.09 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$8256![]() |
Emission | C$189.4![]() |
Est. ROI | -4022 days |
Algorithm | Kawpow |
Volume | C$8256![]() |
Emission | C$189.4![]() |
Est. ROI | -4022 days |
26.99 Mh/s | 0.18 Mh/s/W | 42.79 AIPG![]() |
Hashrate AIPG | Efficiency AIPG | Yield AIPG |
148 w |
Power |
3.6 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.36 |
Revenue |
C$0.36 |
Rev 24h |
C$-0.13 |
Profit |
C$-0.14 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$569188 |
Emission | C$18018 |
Est. ROI | -4015 days |
Algorithm | Kawpow |
Volume | C$569188 |
Emission | C$18018 |
Est. ROI | -4015 days |
26.99 Mh/s | 0.18 Mh/s/W | 11.69 CLORE![]() |
Hashrate CLORE | Efficiency CLORE | Yield CLORE |
148 w |
Power |
3.6 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.36 |
Revenue |
C$0.36 |
Rev 24h |
C$-0.14 |
Profit |
C$-0.14 |
Profit 24h |
Algorithm | Kawpow |
Algorithm | Kawpow |
26.99 Mh/s | 0.18 Mh/s/W | 0.002 mBTC |
Hashrate NH-KawPow | Efficiency NH-KawPow | Yield NH-KawPow |
148 w |
Power |
3.6 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.34 ![]() |
Revenue |
C$0.36 |
Rev 24h |
C$-0.15 |
Profit |
C$-0.13 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$214499 |
Emission | C$2888 |
Est. ROI | -3156 days |
Algorithm | Kawpow |
Volume | C$214499 |
Emission | C$2888 |
Est. ROI | -3156 days |
26.99 Mh/s | 0.18 Mh/s/W | 673.9 XNA![]() |
Hashrate XNA | Efficiency XNA | Yield XNA |
148 w |
Power |
3.6 kWh |
Power 24h |
0.10 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.34 ![]() |
Revenue |
C$0.32 |
Rev 24h |
C$-0.15 |
Profit |
C$-0.18 |
Profit 24h |
Algorithm | BEAM |
Volume | C$136463 |
Emission | C$2062 |
Est. ROI | -3296 days |
Algorithm | BEAM |
Volume | C$136463 |
Emission | C$2062 |
Est. ROI | -3296 days |
31.6 Sol/s | 0.20 Sol/s/W | 6.98 BEAM![]() |
Hashrate BEAM | Efficiency BEAM | Yield BEAM |
157 w |
Power |
3.8 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.35 ![]() |
Revenue |
C$0.36 |
Rev 24h |
C$-0.17 |
Profit |
C$-0.17 |
Profit 24h |
Algorithm | Autolykos2 |
Volume | C$102817 |
Emission | C$13125 |
Est. ROI | -3334 days |
Algorithm | Autolykos2 |
Volume | C$102817 |
Emission | C$13125 |
Est. ROI | -3334 days |
123.6 Mh/s | 1.04 Mh/s/W | 0.181 ERG![]() |
Hashrate ERG | Efficiency ERG | Yield ERG |
119 w |
Power |
2.9 kWh |
Power 24h |
0.08 C$/kWh |
Revenue/kWh |
0.08 C$/kWh |
Rev. 24h/kWh |
C$0.22 ![]() |
Revenue |
C$0.23 |
Rev 24h |
C$-0.18 |
Profit |
C$-0.17 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$35686 |
Emission | C$1286![]() |
Est. ROI | -3017 days |
Algorithm | Kawpow |
Volume | C$35686 |
Emission | C$1286![]() |
Est. ROI | -3017 days |
26.99 Mh/s | 0.18 Mh/s/W | 798.7 NEOX![]() |
Hashrate NEOX | Efficiency NEOX | Yield NEOX |
148 w |
Power |
3.6 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.09 C$/kWh |
Rev. 24h/kWh |
C$0.31 |
Revenue |
C$0.31 |
Rev 24h |
C$-0.18 |
Profit |
C$-0.18 |
Profit 24h |
Algorithm | ProgPowQuai |
Volume | C$1625549 |
Emission | C$28984 |
Est. ROI | -3543 days |
Algorithm | ProgPowZ |
Volume | C$1625549 |
Emission | C$28984 |
Est. ROI | -3543 days |
16.09 Mh/s | 0.10 Mh/s/W | 2.01 QUAI![]() |
Hashrate QUAI | Efficiency QUAI | Yield QUAI |
162 w |
Power |
3.9 kWh |
Power 24h |
0.09 C$/kWh |
Revenue/kWh |
0.10 C$/kWh |
Rev. 24h/kWh |
C$0.35 ![]() |
Revenue |
C$0.38 |
Rev 24h |
C$-0.19 |
Profit |
C$-0.16 |
Profit 24h |
Algorithm | Autolykos2 |
Algorithm | Autolykos2 |
123.6 Mh/s | 1.04 Mh/s/W | 0.001 mBTC |
Hashrate NH-Autolykos | Efficiency NH-Autolykos | Yield NH-Autolykos |
119 w |
Power |
2.9 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.20 ![]() |
Revenue |
C$0.21 |
Rev 24h |
C$-0.20 |
Profit |
C$-0.19 |
Profit 24h |
Algorithm | DynexSolve |
Volume | C$295025 |
Emission | C$924.9![]() |
Est. ROI | -2410 days |
Algorithm | DynexSolve |
Volume | C$295025 |
Emission | C$924.9![]() |
Est. ROI | -2410 days |
1760 H/s | 19.13 H/s/W | 1.97 DNX![]() |
Hashrate DNX | Efficiency DNX | Yield DNX |
92 w |
Power |
2.2 kWh |
Power 24h |
0.04 C$/kWh |
Revenue/kWh |
0.03 C$/kWh |
Rev. 24h/kWh |
C$0.08 |
Revenue |
C$0.08 |
Rev 24h |
C$-0.22 |
Profit |
C$-0.23 |
Profit 24h |
Algorithm | Cuckatoo32 |
Volume | C$29985 |
Emission | C$1917 |
Est. ROI | -2403 days |
Algorithm | Cuckatoo32 |
Volume | C$29985 |
Emission | C$1917 |
Est. ROI | -2403 days |
0.4 Gp/s | 0.00 Gp/s/W | 6.86 GRIN![]() |
Hashrate GRIN | Efficiency GRIN | Yield GRIN |
122 w |
Power |
2.9 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.16 ![]() |
Revenue |
C$0.18 |
Rev 24h |
C$-0.24 |
Profit |
C$-0.23 |
Profit 24h |
Algorithm | ZelHash |
Volume | C$6584401 |
Emission | C$6694 |
Est. ROI | -2177 days |
Algorithm | ZelHash |
Volume | C$6584401 |
Emission | C$6694 |
Est. ROI | -2177 days |
25.8 Sol/s | 0.20 Sol/s/W | 0.382 FLUX![]() |
Hashrate FLUX | Efficiency FLUX | Yield FLUX |
130 w |
Power |
3.1 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.19 ![]() |
Revenue |
C$0.18 |
Rev 24h |
C$-0.24 |
Profit |
C$-0.25 |
Profit 24h |
Algorithm | Kawpow |
Volume | C$24082 |
Emission | C$37.92![]() |
Est. ROI | -2125 days |
Algorithm | Kawpow |
Volume | C$24082 |
Emission | C$37.92![]() |
Est. ROI | -2125 days |
26.99 Mh/s | 0.18 Mh/s/W | 2513 SATOX![]() |
Hashrate SATOX | Efficiency SATOX | Yield SATOX |
148 w |
Power |
3.6 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.22 ![]() |
Revenue |
C$0.23 |
Rev 24h |
C$-0.27 |
Profit |
C$-0.26 |
Profit 24h |
Algorithm | ZelHash |
Algorithm | ZelHash |
25.8 Sol/s | 0.20 Sol/s/W | 0.001 mBTC |
Hashrate NH-ZelHash | Efficiency NH-ZelHash | Yield NH-ZelHash |
130 w |
Power |
3.1 kWh |
Power 24h |
0.05 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.16 ![]() |
Revenue |
C$0.16 |
Rev 24h |
C$-0.28 |
Profit |
C$-0.27 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$812714 |
Emission | C$10120 |
Est. ROI | -1929 days |
Algorithm | ProgPowZ |
Volume | C$812714 |
Emission | C$10120 |
Est. ROI | -1929 days |
16.09 Mh/s | 0.10 Mh/s/W | 0.0187 ZANO![]() |
Hashrate ZANO | Efficiency ZANO | Yield ZANO |
162 w |
Power |
3.9 kWh |
Power 24h |
0.07 C$/kWh |
Revenue/kWh |
0.07 C$/kWh |
Rev. 24h/kWh |
C$0.26 ![]() |
Revenue |
C$0.25 |
Rev 24h |
C$-0.28 |
Profit |
C$-0.29 |
Profit 24h |
Algorithm | Zhash |
Volume | C$69.44![]() |
Emission | C$75.00![]() |
Est. ROI | -2054 days |
Algorithm | Zhash |
Volume | C$69.44![]() |
Emission | C$75.00![]() |
Est. ROI | -2054 days |
39.6 Sol/s | 0.31 Sol/s/W | 74.27 GLINK![]() |
Hashrate GLINK | Efficiency GLINK | Yield GLINK |
126 w |
Power |
3.0 kWh |
Power 24h |
0.04 C$/kWh |
Revenue/kWh |
0.05 C$/kWh |
Rev. 24h/kWh |
C$0.13 ![]() |
Revenue |
C$0.15 |
Rev 24h |
C$-0.29 |
Profit |
C$-0.27 |
Profit 24h |
Algorithm | ProgPowZ |
Volume | C$125146 |
Emission | C$68.60![]() |
Est. ROI | -1923 days |
Algorithm | ProgPowZ |
Volume | C$125146 |
Emission | C$68.60![]() |
Est. ROI | -1923 days |
16.09 Mh/s | 0.10 Mh/s/W | 8.34 NIR![]() |
Hashrate NIR | Efficiency NIR | Yield NIR |
162 w |
Power |
3.9 kWh |
Power 24h |
0.06 C$/kWh |
Revenue/kWh |
0.06 C$/kWh |
Rev. 24h/kWh |
C$0.25 |
Revenue |
C$0.25 |
Rev 24h |
C$-0.29 |
Profit |
C$-0.29 |
Profit 24h |
Algorithm | Nexapow |
Volume | C$40047 |
Emission | C$14900 |
Est. ROI | -1518 days |
Algorithm | Nexapow |
Volume | C$40047 |
Emission | C$14900 |
Est. ROI | -1518 days |
36.58 Mh/s | 0.25 Mh/s/W | 55502 NEXA![]() |
Hashrate NEXA | Efficiency NEXA | Yield NEXA |
144 w |
Power |
3.5 kWh |
Power 24h |
0.03 C$/kWh |
Revenue/kWh |
0.03 C$/kWh |
Rev. 24h/kWh |
C$0.12 |
Revenue |
C$0.11 |
Rev 24h |
C$-0.36 |
Profit |
C$-0.37 |
Profit 24h |
Algorithm | Etchash |
Volume | C$40702699 |
Emission | C$343927 |
Est. ROI | -1134 days |
Algorithm | Etchash |
Volume | C$40702699 |
Emission | C$343927 |
Est. ROI | -1134 days |
53.76 Mh/s | 0.32 Mh/s/W | 0.00245 ETC![]() |
Hashrate ETC | Efficiency ETC | Yield ETC |
168 w |
Power |
4.0 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.07 |
Revenue |
C$0.07 |
Rev 24h |
C$-0.49 |
Profit |
C$-0.49 |
Profit 24h |
Algorithm | Etchash |
Algorithm | Etchash |
53.76 Mh/s | 0.32 Mh/s/W | 0.000 mBTC |
Hashrate NH-Etchash | Efficiency NH-Etchash | Yield NH-Etchash |
168 w |
Power |
4.0 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.06 |
Revenue |
C$0.06 |
Rev 24h |
C$-0.50 |
Profit |
C$-0.50 |
Profit 24h |
Algorithm | Ethash |
Algorithm | Ethash |
53.7 Mh/s | 0.31 Mh/s/W | 0.001 mBTC |
Hashrate NH-Ethash | Efficiency NH-Ethash | Yield NH-Ethash |
175 w |
Power |
4.2 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.04 C$/kWh |
Rev. 24h/kWh |
C$0.08 ![]() |
Revenue |
C$0.18 |
Rev 24h |
C$-0.50 |
Profit |
C$-0.41 |
Profit 24h |
Algorithm | Ethash |
Volume | C$8715410 |
Emission | C$35528 |
Est. ROI | -1092 days |
Algorithm | Ethash |
Volume | C$8715410 |
Emission | C$35528 |
Est. ROI | -1092 days |
53.7 Mh/s | 0.31 Mh/s/W | 0.0282 ETHW![]() |
Hashrate ETHW | Efficiency ETHW | Yield ETHW |
175 w |
Power |
4.2 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.07 |
Revenue |
C$0.08 |
Rev 24h |
C$-0.51 |
Profit |
C$-0.51 |
Profit 24h |
Algorithm | Ethash |
Volume | C$714399 |
Emission | C$5790 |
Est. ROI | -1074 days |
Algorithm | Ethash |
Volume | C$714399 |
Emission | C$5790 |
Est. ROI | -1074 days |
53.7 Mh/s | 0.31 Mh/s/W | 0.0942 OCTA![]() |
Hashrate OCTA | Efficiency OCTA | Yield OCTA |
175 w |
Power |
4.2 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.07 |
Revenue |
C$0.07 |
Rev 24h |
C$-0.51 |
Profit |
C$-0.52 |
Profit 24h |
Algorithm | Ethash |
Volume | C$197328 |
Emission | C$350.6![]() |
Est. ROI | -1090 days |
Algorithm | Ethash |
Volume | C$197328 |
Emission | C$350.6![]() |
Est. ROI | -1090 days |
53.7 Mh/s | 0.31 Mh/s/W | 1.29 BTN![]() |
Hashrate BTN | Efficiency BTN | Yield BTN |
175 w |
Power |
4.2 kWh |
Power 24h |
0.02 C$/kWh |
Revenue/kWh |
0.02 C$/kWh |
Rev. 24h/kWh |
C$0.07 |
Revenue |
C$0.07 |
Rev 24h |
C$-0.52 |
Profit |
C$-0.51 |
Profit 24h |
Algorithm | Ethash |
Volume | C$4775![]() |
Emission | C$199.2![]() |
Est. ROI | -1064 days |
Algorithm | Ethash |
Volume | C$4775![]() |
Emission | C$199.2![]() |
Est. ROI | -1064 days |
53.7 Mh/s | 0.31 Mh/s/W | 5.18 LRS![]() |
Hashrate LRS | Efficiency LRS | Yield LRS |
175 w |
Power |
4.2 kWh |
Power 24h |
0.01 C$/kWh |
Revenue/kWh |
0.01 C$/kWh |
Rev. 24h/kWh |
C$0.05 |
Revenue |
C$0.06 |
Rev 24h |
C$-0.53 |
Profit |
C$-0.52 |
Profit 24h |
![]() | API |
![]() | Widgets |
![]() | Requests |
![]() | Privacy policy |
![]() | Cookie Settings |
@ | hashrate@sevio.com |
Media kit |
@ | info@hashrate.no |